
Rates * Weekly Rates are a Saturday to Saturday Rental.
* Each additional guest- add $90.00/ week or
$60.00/ mini week.
* Children 1 and under stay free.
* Daily Rate : Weekly rate divided by 5
( 2 day Minimum )
* Day Visitors: Please check in, $10.00/ Day/ visitor
* Rates subject to applicable taxes and change
without notice.
* Rates do not include 6.5 % Minnesota State
Sales tax.
* MasterCard and Visa accepted.
| Number | Description | Mini Week Rates | Weekly Rates | Winter Rates |
| 1,5,7,8. | 2 bedroom,1 Queen bed & 2 Singles;Tub/Shower; Lake Front, Base rates quoted are 4 persons, can accommodate 2 additional | $616.00 | $962.00 | |
| 2 | 3 Bedroom, 2 Queen beds; and 2 singles.2 baths with Tub/ Shower; Lake Front, Base rate quoted are 6 people, can accommodate 2 additional | $804.00 | $1263.00 | |
| 4 | 1 bedroom, 2 Double beds; Tub/Shower, A/C. Base rates quoted are 2 person, can accommodate 4 additional. | $492.00 | $713.00 | |
|
9 |
2 Bedroom, 1 Queen & 2 Singles; Shower, A/C. Base rates quoted are 4 persons, can accommodate 2 additional. | $616.00 | $962.00 | |
| 6 | 1 Bedroom, 1 Double bed; Tub/Shower; A/C. Base rates quoted are 2 persons, can accommodate 2 additional | $492.00 | $713.00 | |
| 10 | 3 Bedrooms, 1 Queen bed, 1 Double bed & 2 Singles; Shower, A/C. Base rates quoted are 6 persons, can accommodate 2 additional. | $778.00 | $1152.00 | |
| 11 | 2 Bedrooms, 2 Double beds; Shower; A/C. Base rates quoted are 2 person, can accommodate 2 additional. | $455.00 | $674.00 | |
| 12 | 2 Bedrooms, 1 Queen bed; 2 Singles; Shower; A/C. Base rates quoted are 4 person, can accommodate 2 additional. | $593.00 | $876.00 | |
| 13 | 3 Bedrooms, 2 Queens, and 2 Single Bunk Beds; Tub/Shower, Deck, A/C. Base rates quoted are 6 persons, can accommodate 4 additional. | $804.00 | $1263.00 | |
|
14
|
3 Bedrooms, 1 Queen, 1 Double and 1 single Bunkbed; 1/2 bath and Full Bath with Tub/Shower; Deck; A/C. Base rates quoted are 6 persons, can accommodate 4 additional. | $821.00 | $1280.00 | |
| 15, 16,17 | Condo Style- 3 Bedrooms; 1 Queen, 4 Doubles; Large Living Room, Dishwasher and Washer/ Dryer in Kitchen. 1/2 Bath downstairs, Full Bath up with Tub/ Shower; A/C- Walk out Balcony upstairs facing lake. Base rates quoted are for 6 persons, can accommodate 6 addtional. | $893.00 | $1346.00 |
$100.00 2 Night Minimum, or $125.00 per night
|
| 302,303,304,305 306,307,308,309 |
Trailer sites include full hook-ups, i.e. water, sewer and 30 amp service,cable tv. Rates are quoted for 4 persons. Additional persons are $6.00 per night or $24.00 per week. |
$45.00 per night | $208.00 per week |
Meister Guide Service - Fishing with Professional Guide Ross Hagemeister.


This site is a proud member of Fishing Minnesota, our #1 Fishing Information Site